Link ID No SENDER'S SURNAME SENDER'S FIRST NAME Volume Page start Page end DOI
5131.pdf IDSCMT5131 AGGELIS DIMITRIOS 3 11 25 10.18552/2019/IDSCMT5131
5066.pdf IDSCMT5066 AL MENHOSH ADEL 2 26 8 10.18552/2019/IDSCMT5066
5002.pdf IDSCMT5002 ALABDULJABBAR HISHAM  1 9 19 10.18552/2019/IDSCMT5002
5008.pdf IDSCMT5008 ALDHAHER DUNYA 1 60 415 10.18552/2019/IDSCMT5008
5176.pdf IDSCMT5176 ALENGARAM JOHNSON 3 416 338 10.18552/2019/IDSCMT5176
5038.pdf IDSCMT5038 ALOKO MOHAMMAD  1 339 162 10.18552/2019/IDSCMT5038
5145.pdf IDSCMT5145 AL-SHEHRY ALI 3 163 46 10.18552/2019/IDSCMT5145
5068.pdf IDSCMT5068 ARAKI MEGUMI 2 47 247 10.18552/2019/IDSCMT5068
5155.pdf IDSCMT5155 ARNDT RALF 3 248 545 10.18552/2019/IDSCMT5155
5057.pdf IDSCMT5057 ASHIZAWA RYOICHI 1 546 340 10.18552/2019/IDSCMT5057
5102.pdf IDSCMT5102 ASSI LATEEF 2 341 144 10.18552/2019/IDSCMT5102
5143.pdf IDSCMT5143 AVET FRANCOIS 3 145 204 10.18552/2019/IDSCMT5143
5086.pdf IDSCMT5086 AWWAD RITA 2 205 314 10.18552/2019/IDSCMT5086
5036.pdf IDSCMT5036 BAGHERI MOHAMMADREZA 1 315 387 10.18552/2019/IDSCMT5036
5043.pdf IDSCMT5043 BARUCCO MARIAANTONIA 1 388 454 10.18552/2019/IDSCMT5043
5050.pdf IDSCMT5050 BASSUONI MOHAMED 1 455 507 10.18552/2019/IDSCMT5050
5054.pdf IDSCMT5054 BASSUONI MOHAMED 1 508 191 10.18552/2019/IDSCMT5054
5023.pdf IDSCMT5023 BATILOV IANI 1 192 435 10.18552/2019/IDSCMT5023
5178.pdf IDSCMT5178 BAWA SHAILJA 3 436 305 10.18552/2019/IDSCMT5178
5161.pdf IDSCMT5161 BECKETT CHRISTOPHER 3 306 421 10.18552/2019/IDSCMT5161
5046.pdf IDSCMT5046 BEDARD FREDERIC 1 422 70 10.18552/2019/IDSCMT5046
5010.pdf IDSCMT5010 BEDIAKO MARK 1 71 520 10.18552/2019/IDSCMT5010
5055.pdf IDSCMT5055 BISWAS RAJIB 1 521 36 10.18552/2019/IDSCMT5055
5005.pdf IDSCMT5005 BOSTANCI SEVKET 1 37 176 10.18552/2019/IDSCMT5005
5021.pdf IDSCMT5021 BRADLEY RYAN 1 177 328 10.18552/2019/IDSCMT5021
5163.pdf IDSCMT5163 BRAS ANA 3 318 328 10.18552/2019/IDSCMT5163
5164.pdf IDSCMT5164 BRAS ANA 3 329 336 10.18552/2019/IDSCMT5164
5165.pdf IDSCMT5165 BRAS ANA 3 337 444 10.18552/2019/IDSCMT5165
5179.pdf IDSCMT5179 BRUNO AGOSTINO WALTER 3 445 123 10.18552/2019/IDSCMT5179
5016.pdf IDSCMT5016 BUHLER ECKART 1 124 276 10.18552/2019/IDSCMT5016
5033.pdf IDSCMT5033 BUI VAN 1 277 55 10.18552/2019/IDSCMT5033
5069.pdf IDSCMT5069 CANPOLAT ORHAN 2 56 65 10.18552/2019/IDSCMT5069
5070.pdf IDSCMT5070 CANPOLAT ORHAN 2 66 73 10.18552/2019/IDSCMT5070
5071.pdf IDSCMT5071 CANPOLAT ORHAN 2 74 206 10.18552/2019/IDSCMT5071
5024.pdf IDSCMT5024 CHEE BAN CHEAH 1 207 -1 10.18552/2019/IDSCMT5024
1 Honouree.pdf Hon Cheeseman Cheeseman Chris hohouree
1 Honouree.pdf IDSCMT5191 CHEESEMAN CHRISTOPHER 3 559 571 10.18552/2019/IDSCMT5191
5153.pdf IDSCMT5153 CHOE HONGBOK 3 225 107 10.18552/2019/IDSCMT5153
5140.pdf IDSCMT5140 DARBY  ANTONY 3 108 363 10.18552/2019/IDSCMT5140
5040.pdf IDSCMT5040 DARGE DALBISO ALEMAYEHU 1 364 192 10.18552/2019/IDSCMT5040
5085.pdf IDSCMT5085 ECHEVERRI LUZ ADRIANA 2 193 376 10.18552/2019/IDSCMT5085
5105.pdf IDSCMT5105 ELAKNES YOGARAJAH 2 377 428 10.18552/2019/IDSCMT5105
5110.pdf IDSCMT5110 ELAKNESWARAN YOGARAJAH 2 429 329 10.18552/2019/IDSCMT5110
5037.pdf IDSCMT5037 ELBUAISHI EMAN 1 330 486 10.18552/2019/IDSCMT5037
5183.pdf IDSCMT5183 EL-DIEB AMR 3 487 75 10.18552/2019/IDSCMT5183
5012.pdf IDSCMT5012 EL-HASSAN HILAL 1 76 623 10.18552/2019/IDSCMT5012
5128.pdf IDSCMT5128 ENDO AYANO 2 624 633 10.18552/2019/IDSCMT5128
5141.pdf IDSCMT5141 ETXEBERRIA MIREN 3 120 -1 10.18552/2019/IDSCMT5141
4 Honouree.pdf Hon RILEM Fabbri Antonin honouree
5158.pdf IDSCMT5158 FABBRI ANTONIN 3 272 282 10.18552/2019/IDSCMT5158
5159.pdf IDSCMT5159 FABBRI ANTONIN 3 283 551 10.18552/2019/IDSCMT5159
4 Honouree.pdf IDSCMT5190 FABBRI ANTONIN 3 552 151 10.18552/2019/IDSCMT5190
5019.pdf IDSCMT5019 FADELE  DAMILOLA 1 152 132 10.18552/2019/IDSCMT5019
5142.pdf IDSCMT5142 FADLI FODIL 3 133 61 10.18552/2019/IDSCMT5142
5136.pdf IDSCMT5136 FARINA ILENIA 3 62 373 10.18552/2019/IDSCMT5136
5169.pdf IDSCMT5169 FAROOQI MUHAMMAD 3 374 466 10.18552/2019/IDSCMT5169
5051.pdf IDSCMT5051 FOWLER DAVID 1 467 226 10.18552/2019/IDSCMT5051
5089.pdf IDSCMT5089 G.D.S. MENDONCA YASMIM 2 227 440 10.18552/2019/IDSCMT5089
5049.pdf IDSCMT5049 GANJIAN ESHMAIEL 1 441 203 10.18552/2019/IDSCMT5049
5151.pdf IDSCMT5151 GEDAM BANTI 3 204 215 10.18552/2019/IDSCMT5151
5087.pdf IDSCMT5087 GILKA-BOTZOW ALBRECHT 2 216 352 10.18552/2019/IDSCMT5087
5103.pdf IDSCMT5103 GOYAL ARPIT 2 353 -1 10.18552/2019/IDSCMT5103
2 Honouree.pdf Hon Grosse Grosse Christian honouree
5134.pdf IDSCMT5134 GRUYAERT ELKE 3 39 295 10.18552/2019/IDSCMT5134
5160.pdf IDSCMT5160 GRUYAERT ELKE 3 296 49 10.18552/2019/IDSCMT5160
5135.pdf IDSCMT5135 HAFEZ HISHAM  3 50 328 10.18552/2019/IDSCMT5135
5101.pdf IDSCMT5101 HAMAD BILAL 2 329 436 10.18552/2019/IDSCMT5101
5111.pdf IDSCMT5111 HASNAT ARIFUL 2 437 445 10.18552/2019/IDSCMT5111
5112.pdf IDSCMT5112 HASNAT ARIFUL 2 446 456 10.18552/2019/IDSCMT5112
5113.pdf IDSCMT5113 HAYASHI SHUNSUKE 2 457 251 10.18552/2019/IDSCMT5113
5030.pdf IDSCMT5030 HYODO MASAHIRO 1 252 532 10.18552/2019/IDSCMT5030
5056.pdf IDSCMT5056 HYODO HIKOTSUGU 1 533 -1 10.18552/2019/IDSCMT5056
3 Honouree.pdf Hon Ibell Ibell Tim hohouree
5166.pdf IDSCMT5166 IBELL TIM 3 349 301 10.18552/2019/IDSCMT5166
5035.pdf IDSCMT5035 IDREES MARIA 1 302 374 10.18552/2019/IDSCMT5035
5042.pdf IDSCMT5042 IDREES MARIA 1 375 0 10.18552/2019/IDSCMT5042
5001.pdf IDSCMT5001 IKOTUN BOLANLE 1 1 8 10.18552/2019/IDSCMT5001
5058.pdf IDSCMT5058 ITO SHINYA 1 557 12 10.18552/2019/IDSCMT5058
5065.pdf IDSCMT5065 ITO HITOSHI 2 13 82 10.18552/2019/IDSCMT5065
5072.pdf IDSCMT5072 IYODA TAKESHI 2 83 613 10.18552/2019/IDSCMT5072
5063.pdf IDSCMT5063 KADONO TAKUMA 1 614 626 10.18552/2019/IDSCMT5063
5100.pdf IDSCMT5100 KAMARA KANDE 2 318 529 10.18552/2019/IDSCMT5100
5188.pdf IDSCMT5188 KANSARA KUNAL 3 530 263 10.18552/2019/IDSCMT5188
5157.pdf IDSCMT5157 KEITA EMMANUEL 3 264 237 10.18552/2019/IDSCMT5157
5154.pdf IDSCMT5154 KHALIL NARIMAN 3 238 151 10.18552/2019/IDSCMT5154
5078.pdf IDSCMT5078 KHAN ASAD-UR-REHMAN 2 152 518 10.18552/2019/IDSCMT5078
5118.pdf IDSCMT5118 KHAN MEHRAN 2 519 286 10.18552/2019/IDSCMT5118
5098.pdf IDSCMT5098 KHATIB JAMAL 2 287 304 10.18552/2019/IDSCMT5098
5099.pdf IDSCMT5099 KHATIB JAMAL 2 305 383 10.18552/2019/IDSCMT5099
5170.pdf IDSCMT5170 KHATIB JAMAL 3 384 47 10.18552/2019/IDSCMT5170
5006.pdf IDSCMT5006 KHEDAYWI TAISIR 1 48 16 10.18552/2019/IDSCMT5006
5132.pdf IDSCMT5132 KHORAMI MORTEZA 3 17 498 10.18552/2019/IDSCMT5132
5184.pdf IDSCMT5184 KRAUS RUDOLPH 3 499 387 10.18552/2019/IDSCMT5184
5106.pdf IDSCMT5106 KRISHNAN PADMAJA 2 388 505 10.18552/2019/IDSCMT5106
5117.pdf IDSCMT5117 KUDER KATIE 2 506 96 10.18552/2019/IDSCMT5117
5014.pdf IDSCMT5014 KUMAR RAKESH 1 97 507 10.18552/2019/IDSCMT5014
5185.pdf IDSCMT5185 LIMBACHIYA VIREEN 3 508 538 10.18552/2019/IDSCMT5185
5120.pdf IDSCMT5120 LONG GUANGCHENG 2 539 252 10.18552/2019/IDSCMT5120
5156.pdf IDSCMT5156 MAGALHAES MARGARETH 3 253 69 10.18552/2019/IDSCMT5156
5137.pdf IDSCMT5137 MAHMOOD AZIZ 3 70 176 10.18552/2019/IDSCMT5137
5080.pdf IDSCMT5080 MARIES ALAN 2 177 238 10.18552/2019/IDSCMT5080
5090.pdf IDSCMT5090 MARRIAGA JUAN 2 239 526 10.18552/2019/IDSCMT5090
5119.pdf IDSCMT5119 MARRIAGA JUAN 2 527 140 10.18552/2019/IDSCMT5119
5018.pdf IDSCMT5018 MATSUSHIMA MANABU 1 141 406 10.18552/2019/IDSCMT5018
5108.pdf IDSCMT5108 MEGLIN RONNY 2 407 395 10.18552/2019/IDSCMT5108
5107.pdf IDSCMT5107 MITANI YOSUKE 2 396 454 10.18552/2019/IDSCMT5107
5180.pdf IDSCMT5180 MOHAMED ABDOU IBRO 3 455 392 10.18552/2019/IDSCMT5180
5171.pdf IDSCMT5171 MOLARI LUISA 3 393 91 10.18552/2019/IDSCMT5171
5073.pdf IDSCMT5073 MOMOH EMMANUEL 2 92 263 10.18552/2019/IDSCMT5073
5032.pdf IDSCMT5032 MOROHASHI NORITAKA 1 264 467 10.18552/2019/IDSCMT5032
5181.pdf IDSCMT5181 MOY CHARLES 3 468 229 10.18552/2019/IDSCMT5181
5026.pdf IDSCMT5026 NAKAGAWA HIROYUKI 1 230 38 10.18552/2019/IDSCMT5026
5067.pdf IDSCMT5067 NAKAMURA JUNYA 2 39 481 10.18552/2019/IDSCMT5067
5115.pdf IDSCMT5115 NAKAMURA EISUKE 2 482 360 10.18552/2019/IDSCMT5115
5167.pdf IDSCMT5167 NILS PANZER 3 361 149 10.18552/2019/IDSCMT5167
5144.pdf IDSCMT5144 NWAUBANI SUNDAY CHIDI 3 150 0 10.18552/2019/IDSCMT5144
5130.pdf IDSCMT5130 ONOMOTO KENTO 3 1 363 10.18552/2019/IDSCMT5130
5104.pdf IDSCMT5104 OROK OFFIONG 2 364 261 10.18552/2019/IDSCMT5104
5096.pdf IDSCMT5096 ORTEGA-LOPEZ VANESA 2 262 611 10.18552/2019/IDSCMT5096
5127.pdf IDSCMT5127 OSBURG ANDREA 2 612 398 10.18552/2019/IDSCMT5127
5174.pdf IDSCMT5174 OYEJOBI DAMILOLA 3 399 408 10.18552/2019/IDSCMT5174
5175.pdf IDSCMT5175 OYEJOBI DAMILOLA 3 409 79 10.18552/2019/IDSCMT5175
5138.pdf IDSCMT5138 PASCHALIS SPYRIDON 3 80 249 10.18552/2019/IDSCMT5138
5091.pdf IDSCMT5091 PEREIRA MARIA 2 250 476 10.18552/2019/IDSCMT5091
5182.pdf IDSCMT5182 PINKERT KATJA 3 477 93 10.18552/2019/IDSCMT5182
5139.pdf IDSCMT5139 POCKLINGTON ISTVAN 3 94 214 10.18552/2019/IDSCMT5139
5152.pdf IDSCMT5152 PRADHAN NISCHAL 3 215 195 10.18552/2019/IDSCMT5152
5149.pdf IDSCMT5149 QAMAR FURQAN 3 196 564 10.18552/2019/IDSCMT5149
5123.pdf IDSCMT5123 QIAO XIUCHEN 2 565 138 10.18552/2019/IDSCMT5123
5077.pdf IDSCMT5077 RAHMAN NAFIUR 2 139 0 10.18552/2019/IDSCMT5077
5064.pdf IDSCMT5064 RAMACHANDRAN ASHA LATHA 2 1 240 10.18552/2019/IDSCMT5064
5029.pdf IDSCMT5029 REDDY SUDHAKARA 1 241 27 10.18552/2019/IDSCMT5029
5133.pdf IDSCMT5133 REDDY VENKATARAMA 3 28 550 10.18552/2019/IDSCMT5133
5122.pdf IDSCMT5122 RISSANEN JOUNI 2 551 494 10.18552/2019/IDSCMT5122
5053.pdf IDSCMT5053 ROSE COLIN 1 495 586 10.18552/2019/IDSCMT5053
5125.pdf IDSCMT5125 ROXAS CHERYL 2 587 577 10.18552/2019/IDSCMT5125
5124.pdf IDSCMT5124 RUBINOS IONA 2 578 169 10.18552/2019/IDSCMT5124
5147.pdf IDSCMT5147 RUIZ EMPARANZA ALVARO 3 170 185 10.18552/2019/IDSCMT5147
5148.pdf IDSCMT5148 RUIZ EMPARANZA ALVARO 3 186 186 10.18552/2019/IDSCMT5148
5081.pdf IDSCMT5081 SAGOO TEDGE 2 187 86 10.18552/2019/IDSCMT5081
5013.pdf IDSCMT5013 SAKAI HIDEAKI  1 87 429 10.18552/2019/IDSCMT5013
5048.pdf IDSCMT5048 SANTAMARIA AMAIA 1 430 569 10.18552/2019/IDSCMT5048
5059.pdf IDSCMT5059 SCHMIDT-DOHL FRANK 1 570 576 10.18552/2019/IDSCMT5059
5060.pdf IDSCMT5060 SCHMIDT-DOHL FRANK 1 577 481 10.18552/2019/IDSCMT5060
5052.pdf IDSCMT5052 SHEARER CHRISTOPHER 1 482 588 10.18552/2019/IDSCMT5052
5061.pdf IDSCMT5061 SHIBUYA AKARI 1 589 -1 10.18552/2019/IDSCMT5061
5022.pdf IDSCMT5022 SHUBBAR ALI
5097.pdf IDSCMT5097 SKAF REVENGA MARTA 2 273 412 10.18552/2019/IDSCMT5097
5045.pdf IDSCMT5045 SOLANKI PRANSHOO 1 413 421 10.18552/2019/IDSCMT5045
5114.pdf IDSCMT5114 SOLANKI PRANSHOO 2 469 399 10.18552/2019/IDSCMT5114
5044.pdf IDSCMT5044 SOUTSOS MARIOS 1 400 412 10.18552/2019/IDSCMT5044
5076.pdf IDSCMT5076 SOUTSOS MARIOS 2 128 351 10.18552/2019/IDSCMT5076
5039.pdf IDSCMT5039 STEHLING MIGUEL 1 352 221 10.18552/2019/IDSCMT5039
5025.pdf IDSCMT5025 SUGIYAMA MASASHI 1 222 598 10.18552/2019/IDSCMT5025
5062.pdf IDSCMT5062 TANAKA SHUNSEI 1 599 520 10.18552/2019/IDSCMT5062
5186.pdf IDSCMT5186 TASNEEM B. ABDEL RAHEEM 3 521 492 10.18552/2019/IDSCMT5186
5116.pdf IDSCMT5116 TELESCA ANTONIO 2 493 599 10.18552/2019/IDSCMT5116
5126.pdf IDSCMT5126 TOKUNAGA DAIJIRO 2 600 542 10.18552/2019/IDSCMT5126
5189.pdf IDSCMT5189 TYRER MARK 3 543 107 10.18552/2019/IDSCMT5189
5015.pdf IDSCMT5015 UDDIN TAREK 1 108 19 10.18552/2019/IDSCMT5015
5003.pdf IDSCMT5003 UMASABOR RICHIE 1 20 27 10.18552/2019/IDSCMT5003
5004.pdf IDSCMT5004 UMASABOR RICHIE 1 28 106 10.18552/2019/IDSCMT5004
5074.pdf IDSCMT5074 VAN EWIJK STIJN 2 107 288 10.18552/2019/IDSCMT5074
5034.pdf IDSCMT5034 WAKIM JAD 1 289 163 10.18552/2019/IDSCMT5034
5020.pdf IDSCMT5020 WANG CHENMAN 1 164 427 10.18552/2019/IDSCMT5020
5177.pdf IDSCMT5177 YOUNESIAN ALI 3 428 162 10.18552/2019/IDSCMT5177
5079.pdf IDSCMT5079 ZATAR WAEL 2 163 -1 10.18552/2019/IDSCMT5079